dfsforge / NFL players

Matthew StaffordFITTED MODEL

QB · LAR · NFL
15.8
Projection
-
Floor (p10)
-
Ceiling (p90)
14%
Boom (1.5x)
21%
Bust (0.6x)
21.3
Avg (last 15)

Stat forecasts

passing yards · completions · pass attempts · rushing yards · carries
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 18vs ARI26.7259300
2025 wk 17@ ATL12.8269000
2025 wk 16@ SEA30.9457600
2025 wk 15vs DET20.9368200
2025 wk 14@ ARI23.2281000
2025 wk 13@ CAR11.6243-100
2025 wk 12vs TB22.9273000
2025 wk 11vs SEA13.2130000
2025 wk 10@ SF26.9280-300
2025 wk 9vs NO26.8281-400
2025 wk 7@ JAX27.4182100
2025 wk 6@ BAL9.3181100
2025 wk 5vs SF25.6389000
2025 wk 4vs IND27.4375400
2025 wk 3@ PHI13.8196000
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts