dfsforge / NFL players

DeVonta SmithFITTED MODEL

WR · PHI · NFL
13.9
Projection
-
Floor (p10)
-
Ceiling (p90)
19%
Boom (1.5x)
29%
Bust (0.6x)
12.5
Avg (last 15)

Stat forecasts

rushing yards · receiving yards · receptions · targets
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 18vs WAS8.200523
2025 wk 17@ BUF4.500252
2025 wk 16@ WAS16.200426
2025 wk 15vs LV7.000502
2025 wk 14@ LAC7.700374
2025 wk 13vs CHI9.800485
2025 wk 12@ DAL14.900896
2025 wk 11vs DET1.80081
2025 wk 10@ GB16.900694
2025 wk 8vs NYG14.400846
2025 wk 7@ MIN33.3001839
2025 wk 6@ NYG8.900494
2025 wk 5vs DEN19.4001148
2025 wk 4@ TB4.900292
2025 wk 3vs LAR20.000608
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts