dfsforge / NFL players

D'Onta ForemanFITTED MODEL

RB · · NFL
3.8
Projection
-
Floor (p10)
-
Ceiling (p90)
26%
Boom (1.5x)
51%
Bust (0.6x)
4.9
Avg (last 15)

Stat forecasts

rushing yards · carries · receiving yards · receptions · targets
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2024 wk 18@ BAL4.502781
2024 wk 17vs MIA4.904900
2024 wk 16@ CIN-1.90100
2024 wk 8vs BAL2.602600
2024 wk 7vs CIN0.50500
2024 wk 6@ PHI6.7031162
2024 wk 5@ WAS7.0044161
2024 wk 4@ LV1.70251
2024 wk 3vs NYG0.50500
2024 wk 2@ JAX6.104291
2023 wk 15@ CLE-0.60-600
2023 wk 14vs DET9.2050222
2023 wk 11@ DET7.401400
2023 wk 10vs CAR17.2080122
2023 wk 9@ NO8.308300
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts