dfsforge / NFL players

Chris GodwinFITTED MODEL

WR · TB · NFL
9.9
Projection
-
Floor (p10)
-
Ceiling (p90)
23%
Boom (1.5x)
35%
Bust (0.6x)
13.2
Avg (last 15)

Stat forecasts

rushing yards · receiving yards · receptions · targets
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 18vs CAR1.80081
2025 wk 17@ MIA23.8001087
2025 wk 16@ CAR8.000305
2025 wk 15vs ATL14.000204
2025 wk 14vs NO10.500555
2025 wk 13vs ARI10.800783
2025 wk 12@ LAR2.90092
2025 wk 5@ SEA5.600263
2025 wk 4vs PHI5.600263
2024 wk 7vs BAL13.500657
2024 wk 6@ NO35.50012511
2024 wk 5@ ATL11.602645
2024 wk 4vs PHI12.900696
2024 wk 3vs DEN17.300536
2024 wk 2@ DET24.7001177
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts